var marker_points = {
	0: {
		"lat": "51.452896",
		"long": "-0.076065",
		"town": "Camberwell",
		"county": "",
		"loan_amount": "18k",
		"neighbourhood_score": "545",
		"credit_score": "420"
	},
	1: {
		"lat": "51.616174",
		"long": "0.025527",
		"town": "Loughton",
		"county": "",
		"loan_amount": "15k",
		"neighbourhood_score": "412",
		"credit_score": "527"
	},
	2: {
		"lat": "53.813294",
		"long": "-1.719533",
		"town": "Leeds",
		"county": "",
		"loan_amount": "25.5k",
		"neighbourhood_score": "650",
		"credit_score": "540"
	},
	3: {
		"lat": "53.543346",
		"long": "-0.008392",
		"town": "Humberston",
		"county": "",
		"loan_amount": "20k",
		"neighbourhood_score": "546",
		"credit_score": "415"
	},
	4: {
		"lat": "54.267094",
		"long": "-1.899781",
		"town": "Redmire",
		"county": "",
		"loan_amount": "60k",
		"neighbourhood_score": "548",
		"credit_score": "581"
	},
	5: {
		"lat": "55.873500",
		"long": "-3.063009",
		"town": "Mayfield",
		"county": "",
		"loan_amount": "25k",
		"neighbourhood_score": "228",
		"credit_score": "251"
	},
	6: {
		"lat": "51.650506",
		"long": "-0.516268",
		"town": "Sarratt",
		"county": "",
		"loan_amount": "15k",
		"neighbourhood_score": "733",
		"credit_score": "836"
	},
	7: {
		"lat": "54.779868",
		"long": "-1.733289",
		"town": "Esh",
		"county": "",
		"loan_amount": "50k",
		"neighbourhood_score": "203",
		"credit_score": "225"
	},
	8: {
		"lat": "51.879680",
		"long": "-0.280946",
		"town": "Kimpton",
		"county": "",
		"loan_amount": "100k",
		"neighbourhood_score": "404",
		"credit_score": "295"
	},
	9: {
		"lat": "54.187415",
		"long": "-7.072511",
		"town": "Derrylin",
		"county": "",
		"loan_amount": "40k",
		"neighbourhood_score": "250",
		"credit_score": "253"
	},
	10: {
		"lat": "58.570492",
		"long": "-3.150360",
		"town": "Wick",
		"county": "",
		"loan_amount": "12.5k",
		"neighbourhood_score": "246",
		"credit_score": "229"
	},
	11: {
		"lat": "52.403956",
		"long": "-2.129337",
		"town": "Dudley",
		"county": "",
		"loan_amount": "40k",
		"neighbourhood_score": "211",
		"credit_score": "232"
	},
	12: {
		"lat": "50.852711",
		"long": "0.489682",
		"town": "Bexhill",
		"county": "",
		"loan_amount": "7.5k",
		"neighbourhood_score": "452",
		"credit_score": "425"
	},
	13: {
		"lat": "52.654793",
		"long": "-1.153266",
		"town": "Leicester",
		"county": "",
		"loan_amount": "16k",
		"neighbourhood_score": "621",
		"credit_score": "702"
	},
	14: {
		"lat": "50.922490",
		"long": "-1.284949",
		"town": "Botley",
		"county": "",
		"loan_amount": "11.5k",
		"neighbourhood_score": "639",
		"credit_score": "658"
	},
	15: {
		"lat": "53.651549",
		"long": "-1.982309",
		"town": "Saddleworth",
		"county": "",
		"loan_amount": "26k",
		"neighbourhood_score": "579",
		"credit_score": "556"
	},
	16: {
		"lat": "51.894739",
		"long": "-0.172940",
		"town": "Stevenage",
		"county": "",
		"loan_amount": "8.5k",
		"neighbourhood_score": "738",
		"credit_score": "930"
	},
	17: {
		"lat": "54.884595",
		"long": "-1.611934",
		"town": "Ouston",
		"county": "",
		"loan_amount": "25k",
		"neighbourhood_score": "539",
		"credit_score": "641"
	},
	18: {
		"lat": "53.849524",
		"long": "-2.984801",
		"town": "Singleton",
		"county": "",
		"loan_amount": "27k",
		"neighbourhood_score": "597",
		"credit_score": "442"
	},
	19: {
		"lat": "53.794639",
		"long": "-2.799151",
		"town": "Inskip",
		"county": "",
		"loan_amount": "20k",
		"neighbourhood_score": "255",
		"credit_score": "309"
	},
	20: {
		"lat": "51.496074",
		"long": "0.117893",
		"town": "Crayford",
		"county": "",
		"loan_amount": "15.5k",
		"neighbourhood_score": "327",
		"credit_score": "317"
	},
	21: {
		"lat": "53.393174",
		"long": "-2.165146",
		"town": "Cheadle",
		"county": "",
		"loan_amount": "59k",
		"neighbourhood_score": "374",
		"credit_score": "441"
	},
	22: {
		"lat": "51.739502",
		"long": "0.504655",
		"town": "Chelmsford",
		"county": "",
		"loan_amount": "50k",
		"neighbourhood_score": "291",
		"credit_score": "308"
	},
	23: {
		"lat": "53.806746",
		"long": "-1.496756",
		"town": "Leeds",
		"county": "",
		"loan_amount": "7.5k",
		"neighbourhood_score": "254",
		"credit_score": "279"
	},
	24: {
		"lat": "51.556584",
		"long": "-0.316054",
		"town": "Harrow",
		"county": "",
		"loan_amount": "15k",
		"neighbourhood_score": "557",
		"credit_score": "702"
	}
};